The 2016 CFL free agency period officially opens at 12:00pm ET on February 9, 2016. Below lists the players who will become CFL free agents should they not re-sign with their current respective team. The status column indicates whether a player has re-signed with his team or is still bound for the open market.
| MONTREAL ALOUETTES | |||
| PLAYER | POS | COLLEGE | STATUS |
| BEAULIEU, Jean-Christophe* | RB | Sherbrooke | |
| BOURKE, Josh* | OL | Grand Valley State | |
| BOWMAN, John | DE | Wingate University | |
| BROWN, Jerald | DB | Glenville State | |
| ELLIS, Dominique | DB | South Carolina State | |
| GIGUERE, Samuel* | WR | Sherbrooke | |
| GILYARD, Mardy | WR | Cincinnati | |
| IRVIN, Corvey | DT | Georgia | |
| JOHNSON, Chad | WR | Oregon State | |
| LEFEVOUR, Dan | QB | Central Michigan | |
| LEWIS, Nik | WR | Southern Arkansas | |
| LOGAN, Stefan | RB | South Dakota | |
| MATTE, Kristian* | OL | Concordia | |
| PIOTROWSKI, Jake* | OL | Guelph | |
| QUINLAN, Kyle* | QB | McMaster | |
| STAMPS, Fred | WR | Louisiana At Lafayette (SW) | |
| TUCK, James* | DL | York | |
| VENABLE, Winston | LB | Boise State | |
| VOLNY, Carl* | RB | Central Michigan | |
| WHITE, Mitchell | DB | Michigan State | |
| OTTAWA REDBLACKS | |||
| PLAYER | POS | COLLEGE | STATUS |
| ALBRIGHT, Matthew* | OL | Saint Mary’s | |
| CAPICCIOTTI, Justin* | DL | Simon Fraser | |
| CARTER, Matt* | WR | Acadia | |
| DEMARCO, Thomas | QB | Old Dominion | |
| EVANS, Zach* | DL | Regina Thunder Jrs | |
| GREEN, James* | LB | Calgary | |
| HENRY, Marcus | WR | Kansas | |
| HINDS, David | LB | Florida Atlantic | |
| JOHNSON, Jeremiah | RB | Oregon | |
| JOHNSON, Jovon | CB | Iowa | |
| KELLY, Colin | OT | Oregon State | |
| LAVOIE, Patrick* | OL | Laval | |
| MARSHALL, Andrew* | DE | Simon Fraser | |
| MUNOZ, Damaso | LB | Rutgers | |
| RICHARDS, Jeff | DB | Emporia State | |
| SHOLOGAN, Keith* | DL | Central Florida | |
| SMITH, Jamill | WR | Ball State | |
| SMITH, Marlon | DE | Texas at San Antonio | |
| THOMPSON, Brandyn | DB | Boise State | |
| VERDONE, Jordan* | LB | Calgary | |
| WILLIAMS, Chris | WR | New Mexico State | |
| TORONTO ARGONAUTS | |||
| PLAYER | POS | COLLEGE | STATUS |
| ADJEI, Natey* | WR | Buffalo | |
| AGNEW, Vincent | DB | Central Michigan | |
| ALIX, Anthony* | K | St. Francis Xavier | |
| CUMMINGS, Euclid | DT | Georgia Tech | |
| FOLEY, Ricky* | DL | York | |
| GABRIEL, Jermaine* | DB | Bishop’s | |
| GILLANDERS, Brendan* | RB | Ottawa | |
| GREEN, Isaiah | DB | Fresno State | |
| GREENWOOD, Cory* | LB | Concordia | |
| HARRIS, Trevor | QB | Edinboro | |
| JONES, Gregory | LB | Michigan State | |
| KEEPING, Jeff* | OL | Western | |
| KING, Jarriel | OL | South Carolina | |
| LAING, Cleyon* | DE | Iowa State | |
| MILES, Thomas* | LB | Manitoba | |
| MITCHELL, Scott* | OL | Rice | |
| OKPALAUGO, Tristan | DL | Fresno State | |
| OWENS, Chad | WR | Hawaii | |
| PALARDY, Justin* | K | Saint Mary’s | |
| RAY, Ricky | QB | Sacramento State | Extended (12/04/15) |
| ROBINSON, Zander* | DE | Western | |
| SMITH, Wayne* | OL | Appalachian State | |
| STALA, Dave* | WR | Saint Mary’s | |
| STEELE, Curtis | RB | Memphis | |
| UNDERWOOD, Brandon | DB | Cincinnati | |
| VEGA, Jason | DL | Northeastern | |
| WATERS, Swayze | K | Alabama Birmingham | |
| WHITAKER, Brandon | RB | Baylor | |
| HAMILTON TIGER-CATS | |||
| PLAYER | POS | COLLEGE | STATUS |
| APRILE, Giovanni* | WR | Queen’s | |
| ATKINSON, Michael* | DT | Boise State | |
| BULCKE, Brian* | DL | Stanford | |
| CALDWELL, David | LB | William & Mary | |
| CARTER, Jalil | DB | Akron | |
| CRAWFORD, Aaron* | DE | Saint Mary’s | |
| DAVIS, Emanuel | DB | East Carolina | |
| DILE, Marc | OL | South Florida | |
| EDEM, Mike* | DB | Calgary | |
| FANTUZ, Andy* | WR | Western | |
| FIGUEROA, Joel | OL | Miami | |
| GAINEY, Ed | DB | Appalachian State | |
| GALE, Mitchell | QB | Abilene Christian | |
| GASCON-NADON, Arnaud* | DE | Laval | |
| GRANT, Bakari | WR | UC-Davis | |
| HALL, Bryan | DL | Arkansas State | |
| HARRIS, Erik | LB | California U. of PA | |
| HAZIME, Hasan | DE | Akron | |
| HICKMAN, Justin | DE | UCLA | |
| KING, Neil* | DB | Saint Mary’s | |
| LAURENT, Ted* | DT | Mississippi | |
| LEWIS, Jeremy | OL | Miami | |
| MADU, Mossis | RB | Oklahoma | |
| MASOLI, Jeremiah | QB | Mississippi | |
| MEDLOCK, Justin | K | UCLA | |
| MILLER, Kyle* | DB | Simon Fraser | |
| MOLLS, Dan | LB | Toledo | |
| O’NEILL, Hugh* | P | Alberta | |
| OLSON, Jake | OL | Central Michigan | |
| PAGE, Cleshawn | DB | Boise State | |
| PLESIUS, Frederic* | DB | Laval | |
| PRIME, Carl-Olivier* | FB | Wagner State | |
| REED, Taylor | LB | Southern Methodist | |
| SEARS, Johnny | LB | Eastern Michigan | |
| SINKFIELD, Terrell | WR | Northern Iowa | |
| STEPHEN, Courtney* | DB | Northern Illinois | |
| STEWART, Brandon | DB | Eastern Arizona JC | |
| WINNIPEG BLUE BOMBERS | |||
| PLAYER | POS | COLLEGE | STATUS |
| CAPERS, Selvish | OL | West Virginia | |
| DANIELS, Jace | OL | Northern Michigan | |
| GIBSON, Thaddeus | DE | Ohio State | |
| HAJRULLAHU, LIRIM* | K | Western | |
| MARSHALL, Cameron | RB | Arizona State | |
| MARVE, Robert | QB | Purdue | Retired (09/29/15) |
| MOORE, Nick | WR | Toledo | |
| NEWMAN, Graig | DB | Saskatoon Hilltops | |
| NICHOLS, Matt | QB | Eastern Washington | |
| PONTBRIAND, Michel-Pierre* | FB | Laval | |
| RICHARDSON, Louie* | DL | Manitoba | |
| SHELL, Lin-J | DB | Jacksonville University | |
| WALKER, Chevon | RB | Sioux Falls | |
| WASHINGTON, Demond | DB | Auburn | |
| SASKATCHEWAN ROUGHRIDERS | |||
| PLAYER | POS | COLLEGE | STATUS |
| ADCOCK, Levy | OL | Oklahoma State | |
| AINSWORTH, Dylan* | DE | Western | |
| ALLEN, Anthony | RB | Georgia Tech | |
| BAGG, Rob* | WR | Queen’s | |
| BRACKENRIDGE, Tyron | S | Washington State | |
| BROWN, Weldon | LB | Louisiana Tech | |
| FULTON, Xavier | OL | Illinois | |
| GETZLAF, Chris* | SB | Regina | |
| GREEN, Marshay | DB | Mississippi | |
| HAIDARA, SJ* | WR | Laval | |
| HALL, Alex | DL | Saint Augustine’s College | |
| HUGHES, Neal* | FB | Regina | |
| JONES, Kyle* | LB | Bishop’s | |
| LOPEZ, Hugo* | DB | Toronto | |
| MAZE, Terrell | DB | San Deigo State | |
| MCCALLUM, Paul* | K | Surrey Juniors | |
| MCHENRY, Scott* | SB | Saskatchewan | |
| MERTILE, Junior | DB | Florida International | |
| MOORE, Spencer* | WR | McMaster | |
| PRICE, Keith | QB | Washington | |
| REGIMBALD, Kevin* | LB | Sherbrooke | |
| RICHARDSON, Jamel | SB | Victoria Valley College | |
| SHEFFIELD, Cameron | DE | Troy | |
| SMITH, Ryan | WR | North Dakota State | |
| UNAMBA, Dan | DB | Southern Arkansas | |
| WALKER, Derek | DL | Illinois | |
| WATMAN, Corey* | OL | Eastern Michigan | |
| WEBSTER, Matt* | DB | Queen’s | |
| WELLMAN, Ryan* | DL | Regina | |
| WEST, Dan* | LB | Bishop’s | |
| WHITE, Markus | DE | Florida State | |
| WOLDU, Paul* | DB | Saskatchewan | |
| CALGARY STAMPEDERS | |||
| PLAYER | POS | COLLEGE | STATUS |
| ARTHUR, Jabari* | WR | Akron | |
| BELTRE, Frank | DE | Towson | |
| BISHOP III, Freddie | DE | Western Michigan | |
| BRYANT, Romby | WR | Tulsa | |
| CHARBONNEAU-CAMPEAU, Simon* | WR | Sherbrooke | |
| CHEVRIER, Randy* | LS | McGill | |
| D’AGUILAR, Ben* | DL | McMaster | |
| EVANS, DeQuin | DL | Kentucky | |
| FULLER, Jeff | WR | Texas A&M | |
| JOHNSON, Micah | DL | Kentucky | |
| MCCARTNEY, Karl* | LB | Saint Mary’s | |
| MCDONALD, Brandon | DB | Memphis | |
| MESSAM, Jerome* | RB | Graceland | |
| PARKER, Anthony* | WR | Calgary | |
| RAYMOND, Keon | LB | Middle Tennessee State | |
| ROGERS, ERIC | WR | California Lutheran | |
| SHARUN, Corbin* | LB | St. Francis Xavier | |
| TURNER, Junior* | DL | Bishop’s | |
| EDMONTON ESKIMOS | |||
| PLAYER | POS | COLLEGE | STATUS |
| BOULAY, Mathieu* | FB | Bishop’s | |
| BOWMAN, Adarius | WR | Oklahoma State | |
| CHAMBERS, Shamawd* | WR | Wilfrid Laurier | |
| FOSTER, Otha | DB | West Alabama | |
| GRYMES, Aaron | DB | Idaho | |
| HINDS, Ryan* | DB | New Hampshire | |
| JEFFERSON, Willie | DE | Stephen F. Austin State | |
| JONES, Andrew* | OL | McMaster | |
| LAWRENCE, Kendial | SB | Missouri | |
| MILLER, Mike* | DB | Acadia | |
| ORAMASIONWU, Don* | DT | Manitoba | |
| SEWELL, Almondo | DL | Akron | |
| SHERRITT, JC | LB | Eastern Washington | |
| SIMMONS, Brian | OL | Oklahoma | |
| SIMPSON, Chad | RB | Morgan State | |
| STAFFORD, Kenny | WR | Toledo | |
| WHITE, John | RB | Utah | |
| WHYTE, Sean* | K | South Fraser Rams Jrs. | |
| WOJT, Greg* | OL | Central Michigan | |
| BC LIONS | |||
| PLAYER | POS | COLLEGE | STATUS |
| ARCENEAUX, Emmanuel | WR | Alcorn State | |
| CLARKE, Steven | DB | Vanderbilt | |
| CURRAN, Rennie | LB | Georgia | |
| FABIEN, Kirby* | OL | Calgary | |
| FRASER, Eric* | DB | Central Michigan | |
| HARRIS, Andrew* | RB | Nanaimo Raiders Jr. | |
| HOFFMAN-ELLIS, Alex | LB | Washington State | |
| JOHNSON, Josh | DB | Purdue | |
| LOCHARD, Pascal* | RB | Laval | |
| LULAY, Travis | QB | Montana State | |
| NORMAN, Matthew* | OL | Western | |
| OLAFIOYE, Jovan | OL | North Carolina Central | |
| PARKS, Cord | DB | Northeastern | |
| RAINEY, Chris | RB | Florida | |
| SMITH, Khreem | DE | Oklahoma | |
| TAYLOR, Courtney | WR | Auburn | |
| VALLI, Dean* | OL | Simon Fraser | |
| *Indicates National Player | |||
No comments:
Post a Comment